<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Brit in Vegas &#187; Commerce casino</title>
	<atom:link href="http://www.pokergossip.com/tag/commerce-casino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokergossip.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 20 Mar 2011 01:46:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Invitational blog chip counts</title>
		<link>http://www.pokergossip.com/2009/03/invitational-blog-chip-counts/</link>
		<comments>http://www.pokergossip.com/2009/03/invitational-blog-chip-counts/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 10:33:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Commerce casino]]></category>
		<category><![CDATA[John Phan]]></category>

		<guid isPermaLink="false">http://www.pokergossip.com/?p=430</guid>
		<description><![CDATA[So the little chocolate shortbreads were delicious&#8230;sorry are delicious as they are in our cookie jar. I probably pissed Jose Canseco off by chatting away with Heidi Northcott about the WSOP. At least I didn&#8217;t ask him if he could get me Madonnas autograph. A great red carpet although 90% of us were given 10% [...]]]></description>
			<content:encoded><![CDATA[<p>So the little chocolate shortbreads were delicious&#8230;sorry are delicious as they are in our cookie jar. I probably pissed Jose Canseco off by chatting away with Heidi Northcott about the WSOP. At least I didn&#8217;t ask him if he could get me Madonnas autograph. A great red carpet although 90% of us were given 10% at the end of the carpet. Not many players bothered to leave the reception to walk the walk so kudos to Maria Ho as we all know she loves a drink. I cannot confirm that wickedchops poker actually had three invites to the event. With only the hardcore media left (BJ + Owen) more inside coverage tomorrow. The overnight chip leaders (no idea what they are playing for apart from TVG):</p>
<p>John Phan 197k<br />
Scott Clements 196k<br />
O Tassone 186k<br />
O Dardon 178k<br />
D Robinson 170k<br />
Joe Tehan 147k<br />
Ralph Perry 141k<br />
Tom Hall 141k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergossip.com/2009/03/invitational-blog-chip-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies day at Santa Anita.Paint still not dry at Commerce</title>
		<link>http://www.pokergossip.com/2009/02/ladies-day-at-santa-anitapaint-still-not-dry-at-commerce/</link>
		<comments>http://www.pokergossip.com/2009/02/ladies-day-at-santa-anitapaint-still-not-dry-at-commerce/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 07:00:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Chantel Sutherland]]></category>
		<category><![CDATA[Commerce casino]]></category>
		<category><![CDATA[Dan O'Brien]]></category>

		<guid isPermaLink="false">http://www.pokergossip.com/?p=414</guid>
		<description><![CDATA[Canadian Chantel Sutherland rode a double at Santa Anita today and Kayla Stra ensured a massive double pick six carryover with a great ride in the finale. Nice to see the trainers giving these ladies the rides they deserve.
No chance of the final six making it to the Clippers game. The game was slowed down [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian Chantel Sutherland rode a double at Santa Anita today and Kayla Stra ensured a massive double pick six carryover with a great ride in the finale. Nice to see the trainers giving these ladies the rides they deserve.</p>
<p>No chance of the final six making it to the Clippers game. The game was slowed down by Iceman all afternoon but even after his departure everyone wanted to stay for the big day tomorrow. The best poker is played at this stage but it would be too expensive to film and edit , I suppose.</p>
<p>Just shy of midnight we have a result: Clippers 93 Lakers 91.<br />
1) Greg SowersÂ Â Â Â Â Â Â  2.4m<br />
2) Cornell CimpanÂ  1.7m<br />
3) Binh NguyenÂ Â Â Â Â Â  1.9m<br />
4) Chris Karagullian 4m<br />
5) Pat WalshÂ Â Â Â Â Â Â Â Â Â Â Â  2.2m<br />
6) Chris FergusonÂ Â  1.5m<img class="alignright size-medium wp-image-418" title="henrychris" src="http://www.pokergossip.com/wp-content/uploads/2009/02/henrychris-300x196.jpg" alt="henrychris" width="300" height="196" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergossip.com/2009/02/ladies-day-at-santa-anitapaint-still-not-dry-at-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Day</title>
		<link>http://www.pokergossip.com/2009/02/valentines-day/</link>
		<comments>http://www.pokergossip.com/2009/02/valentines-day/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:09:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Commerce casino]]></category>
		<category><![CDATA[Full Tilt]]></category>
		<category><![CDATA[Jeff Madsen]]></category>
		<category><![CDATA[John Phan]]></category>
		<category><![CDATA[LAPC]]></category>
		<category><![CDATA[Santa Anita]]></category>

		<guid isPermaLink="false">http://www.pokergossip.com/?p=295</guid>
		<description><![CDATA[John Phan is obviously better at drinking and playing than Jared Hamby as John enters Day2 as one of the chip leaders whereas Jared has the choice of playing the $500 or washing his green cap. Overnight counts for the $1500:
Matt Heiligerthaler 123k, Luke Priour 113k, F Adli 112k, Jeff Madsen 110k, John Phan 101k, [...]]]></description>
			<content:encoded><![CDATA[<p>John Phan is obviously better at drinking and playing than Jared Hamby as John enters Day2 as one of the chip leaders whereas Jared has the choice of playing the $500 or washing his green cap. Overnight counts for the $1500:</p>
<p>Matt Heiligerthaler 123k, Luke Priour 113k, F Adli 112k, Jeff Madsen 110k, John Phan 101k, David Peters 99k, Mike Blocksidge 94k, Kia Mohajeri 86k, V Phan 75k, Sam Stein 75k, Dave Fox 74k + Matt Stout 71k. First place is $107593.</p>
<p>The tournament has begun which means the drinking has begun. John Phan has ordered a bottle of Cabernet and joining him in a glass of the red stuff are Luke Priour, Jeff Madsen and Ted Lawson.</p>
<p>Those not drinking , at least not at the table, are:<br />
23) Taher Alishek<br />
22) Kia Mohajeri<br />
21) Vinny Pahuja<br />
20) Justin Scott<br />
19) Dan Stir</p>
<p>Each player receives $3525.</p>
<p>Sweating Ted are his wife Michelle, Tiffany Michelle and Liv Boeree.</p>
<p>Next batch ofÂ  eliminations:<br />
18) Randy Sim<br />
17) Joe Kuether<br />
16) Lawrence Rosen</p>
<p>All players receive $3896</p>
<p>What odds a Madsen v Phan heads up complete with red wine? More eliminations:<br />
15) Tom McCormick<br />
14) Sam Stein<br />
13) Ted Lawson</p>
<p>Each receives $4267</p>
<p>Jeff Madsen leads with approx 355k. John Phan follows with 175k., Luke Priour 170k, Matt H 150k. Now Tiffany has switched her allegiance to Madsen.</p>
<p>Todays $500 had 511 entries including Anna Wroblewski. At 6:10pm only 150 survived including Tony TNT Nasr + ParaG.</p>
<p>A quick walk down the steep stairs revealed very little action in the cash area. Maybe poker players are a romantic group after all. Not so Greg Mueller who has his cocktail waitress girlfriend watching him play Barry Greenstein at Chinese. Cyndy Violette must not have a date either.</p>
<p>7pm: Madsen (1010) eliminates David Fox (KK).Fox wins $4638. John Phan is on his third bottle. On table 35 David Peters eliminates Michael Blocksidge ($4638). Michael had been nursing 4ok in the hope of moving up the ladder.At table 34 Luke Priour, who is looking wasted after trying to match Phan in the drinking comp, eliminates Vu Phan (no relation). $4638. The final table is set.<br />
1) Matt Heiligenthaler<br />
2) Jeff Madsen<br />
3) Fred Adli<br />
4) Tyler Patterson<br />
5) Luke Priour<br />
6) John Phan<br />
7) Lance Oliver<br />
8 Matt Stout<br />
9) David Peters</p>
<p>John Phan is out. Don&#8217;t drink and bluff is the lesson here. It is dinner time so Priour and Madsen have a chance to put add some food to their wine. Dinner time chip counts (and final update before my pilgramage back to the foothills)Photos will be added later. 78 left in todays tournament out of 511.</p>
<p>Jeff Madsen 470k, Fred Adli 350k, Tyler Patterson 300k, Luke Priour 110k, Matt Heiligenthaler 75k, Lance Oliver 75k, David Peters 70k + Matthew Stout 60k.</p>
<p>Another million dollar pool expected at Santa Anita tomorrow for the pick 6. Snow Day has been postponed until March.</p>
<p>End of play in the $500. Neil Ho 214k, Fabio Dagata 193k, Saif Ahmad 192k, Jeff Vanchiro 185k, Jesse Simonelli 182k, Elvis Huynh 133k, Josh VanDuyn 124k, Mike Digaetano 122k, Kasey Nam 118k, Aaron Kreskin 105k, Ben Tang 81k, Sang Pham 78k.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergossip.com/2009/02/valentines-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nelly is in the house!</title>
		<link>http://www.pokergossip.com/2009/02/nelly-is-in-the-house/</link>
		<comments>http://www.pokergossip.com/2009/02/nelly-is-in-the-house/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:30:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Andreas]]></category>
		<category><![CDATA[Commerce casino]]></category>
		<category><![CDATA[Jerry Buss]]></category>
		<category><![CDATA[LAPC]]></category>
		<category><![CDATA[Nelly]]></category>

		<guid isPermaLink="false">http://www.pokergossip.com/?p=276</guid>
		<description><![CDATA[Rapper, businessman Nelly parked his tourbus in the Commerce today and played in the high limit cash area. Eric Mizrachi, a black person inside a white skin, excitedly joined the game which was quite a marathon according to Eric.
Upstairs 332 ponied up $1k including a lot of new faces. One European joining the lone Brit, [...]]]></description>
			<content:encoded><![CDATA[<p>Rapper, businessman Nelly parked his tourbus in the Commerce today and played in the high limit cash area. Eric Mizrachi, a black person inside a white skin, excitedly joined the game which was quite a marathon according to Eric.</p>
<div id="attachment_277" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-277" title="andreas2" src="http://www.pokergossip.com/wp-content/uploads/2009/02/andreas2-150x150.jpg" alt="andreas2" width="150" height="150" /><p class="wp-caption-text">German pro Andreas Krause</p></div>
<p>Upstairs 332 ponied up $1k including a lot of new faces. One European joining the lone Brit, lovely Liv Boeree, was Andreas Klaus.</p>
<p>The HORSE continued from yesterday. First to leave the game was Lakers part owner Jerry Buss. Stephen Su has not even arrived as I write. The legendary LA traffic doesn&#8217;t seem as bad as the Vegas traffic in the mid afternoon.<br />
24) Jerry Buss<br />
23) Robert Daniel<br />
22) Kevin Song<br />
21) Joe Fernandez<br />
20) Jason Mercier<br />
19) Stephen Su<br />
18) Stephen Ladowsky<br />
17) Tim Kennedy<br />
17-24 receive $2262</p>
<p>7pm: Chip counts unofficial<br />
Ira Friedman 130k, Frankie O&#8217;Dell 130k, Tony Ma 125k, Miami John 115k, Ray Davis 100k, Cyndy Violette 90k, Soheil 80k.</p>
<p>An easier way to win a million than trying to FT the ME? Santa Anita has a double pick6 carryover on Friday. One $2 ticket could be all you need . It is free admission at the track also.</p>
<p>If you do win the pick 6 this could be yours. The viper was parked in valet at the Commerce. <img class="alignright size-medium wp-image-284" title="vipercommerce" src="http://www.pokergossip.com/wp-content/uploads/2009/02/vipercommerce-300x154.jpg" alt="vipercommerce" width="300" height="154" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergossip.com/2009/02/nelly-is-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A successful HORSE but not at Santa Anita</title>
		<link>http://www.pokergossip.com/2009/02/a-successful-horse-but-not-at-santa-anita/</link>
		<comments>http://www.pokergossip.com/2009/02/a-successful-horse-but-not-at-santa-anita/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:15:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Commerce casino]]></category>
		<category><![CDATA[LAPC]]></category>
		<category><![CDATA[Matt Savage]]></category>

		<guid isPermaLink="false">http://www.pokergossip.com/?p=261</guid>
		<description><![CDATA[It seems Santa Anita is experimenting. Instead of the micro brew festivals with bands performing after racing most weekends they had banked (pun intended) on a Snow Day with ski slope, skating rink and 200 tons of real snow. However, another big storm is forecast for the holiday weekend so the event has been postponed. [...]]]></description>
			<content:encoded><![CDATA[<p>It seems Santa Anita is experimenting. Instead of the micro brew festivals with bands performing after racing most weekends they had banked (pun intended) on a Snow Day with ski slope, skating rink and 200 tons of real snow. However, another big storm is forecast for the holiday weekend so the event has been postponed. Surely, a heavy storm and mist would add to the reality of being on the slopes?</p>
<p>Back to the Commerce. The Matt Savage HORSE tournament attracted a better than expected 212 entries. The event will probably not conclude until Midnight Thursday with the winner taking homeÂ  $55k a seat in the WPT Event and some tip money! I am not even going to predict a winner at this stage as pretty much everyone played.</p>
<p>This left downstairs lacking in names although I did chat with Alec Torelli back from his trip to Aus + NZ.</p>
<p>Todays $1k final threw up some fresh names including Spanish Full Tilt pro Raul Paez. The final was once again a slow affair, probably a tribute to Matt Savages structure. Andy Phan was the only elimination in the first two levels today.</p>
<p>7:00pm update<br />
9) Andy Phan<br />
8) Cheang Yoo<br />
7) Sheldon Hayashi<br />
6) John Racener</p>
<p>9) $4173, 8) $5796, 7) $7882 6) $10432</p>
<p>Chip counts:<br />
Randy Ohel 225k, Estrella Baltazar 185k, Raz Mael 180k, Chou Nguyen 170k, Raul Paez 90k.</p>
<p>As you can see it is still a wide open final.</p>
<div id="attachment_266" class="wp-caption aligncenter" style="width: 284px"><img class="size-medium wp-image-266" title="raul-paez2" src="http://www.pokergossip.com/wp-content/uploads/2009/02/raul-paez2-274x300.jpg" alt="Spanish invader Raul Paez" width="274" height="300" /><p class="wp-caption-text">Spanish invader Raul Paez</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergossip.com/2009/02/a-successful-horse-but-not-at-santa-anita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Savage in purple suit shock</title>
		<link>http://www.pokergossip.com/2009/02/matt-savage-in-purple-suit-shock/</link>
		<comments>http://www.pokergossip.com/2009/02/matt-savage-in-purple-suit-shock/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 06:54:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Commerce casino]]></category>
		<category><![CDATA[LAPC]]></category>
		<category><![CDATA[Matt Savage]]></category>

		<guid isPermaLink="false">http://www.pokergossip.com/?p=253</guid>
		<description><![CDATA[Matt Savage usually the best turned out TD in the business shocked everyone at the Commerce today by wearing a purple suit. When he finally noticed he called his dry cleaner to see if Kathy Liebert had put her clothes in at the same time. We shall keep you informed of any other lapses in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-254" title="mattsavage" src="http://www.pokergossip.com/wp-content/uploads/2009/02/mattsavage-174x300.jpg" alt="mattsavage" width="174" height="300" />Matt Savage usually the best turned out TD in the business shocked everyone at the Commerce today by wearing a purple suit. When he finally noticed he called his dry cleaner to see if Kathy Liebert had put her clothes in at the same time. We shall keep you informed of any other lapses in the sartorial dept by Matt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergossip.com/2009/02/matt-savage-in-purple-suit-shock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Angela&#8230;</title>
		<link>http://www.pokergossip.com/2009/02/introducing-angela/</link>
		<comments>http://www.pokergossip.com/2009/02/introducing-angela/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 08:05:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Commerce casino]]></category>
		<category><![CDATA[LAPC]]></category>

		<guid isPermaLink="false">http://www.pokergossip.com/?p=206</guid>
		<description><![CDATA[Angela is one of the longest serving dealers at the Commerce. Today she used her experience to deal the winning hand in the Omaha8/Stud8 final.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-207" title="angela" src="http://www.pokergossip.com/wp-content/uploads/2009/02/angela-300x224.jpg" alt="angela" width="300" height="224" />Angela is one of the longest serving dealers at the Commerce. Today she used her experience to deal the winning hand in the Omaha8/Stud8 final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergossip.com/2009/02/introducing-angela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

